North Niland
Niland, CA
The current air quality at this monitor is
7
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
Metric | Value | Date |
---|---|---|
AQI Average PM2.5 | 7 | July 26, 2025 04:00 AM |
AQI High PM2.5 | 19 | July 26, 2025 03:56 AM |
AQI Low PM2.5 | 1 | July 26, 2025 03:55 AM |
PM2.5 Metrics
Metric | Value | Date |
---|---|---|
Average PM2.5 | 1.6 | July 26, 2025 04:00 AM |
High PM2.5 | 4.5 | July 26, 2025 03:56 AM |
Low PM2.5 | 0.3 | July 26, 2025 03:55 AM |
PM10 Metrics
Metric | Value | Date |
---|---|---|
Average PM10 | 13.4 | July 26, 2025 04:00 AM |
High PM10 | 58 | July 26, 2025 03:56 AM |
Low PM10 | 0.3 | July 26, 2025 03:55 AM |
Other Metrics
Metric | Value | Date |
---|---|---|
Humidity (%) | 23.6 | July 26, 2025 04:00 AM |
Temperature (°F) | 34.5 | July 26, 2025 04:00 AM |