Brawley Office
Brawley
The current air quality at this monitor is
0
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
Metric | Value | Date |
---|---|---|
AQI Average PM2.5 | 0 | July 01, 2025 03:00 PM |
AQI High PM2.5 | 0 | July 01, 2025 02:47 PM |
AQI Low PM2.5 | 0 | July 01, 2025 02:46 PM |
PM2.5 Metrics
Metric | Value | Date |
---|---|---|
Average PM2.5 | 0 | July 01, 2025 03:00 PM |
High PM2.5 | 0.1 | July 01, 2025 02:47 PM |
Low PM2.5 | 0 | July 01, 2025 02:46 PM |
PM10 Metrics
Metric | Value | Date |
---|---|---|
Average PM10 | 0 | July 01, 2025 03:00 PM |
High PM10 | 0.1 | July 01, 2025 02:47 PM |
Low PM10 | 0 | July 01, 2025 02:46 PM |
Other Metrics
Metric | Value | Date |
---|---|---|
Humidity (%) | 4.9 | July 01, 2025 03:00 PM |
Temperature (°F) | 65.5 | July 01, 2025 03:00 PM |