Fracc. villas del cortes
La Paz, BCS
The current air quality at this monitor is
26
Health recommendations: Air quality is satisfactory and poses little or no risk.
Latest Metrics
PM2.5
| Metric | Value | Date |
|---|---|---|
| PM2.5 (µg/m³) | 4.3 | July 01, 2026 11:42 PM |
| PM2.5 10-min Avg (µg/m³) | 4.7 | July 01, 2026 11:42 PM |
| PM2.5 60-min Avg (µg/m³) | 4.6 | July 01, 2026 11:42 PM |
| PM2.5 24-hour Avg (µg/m³) | 4 | July 01, 2026 11:42 PM |
PM1 / PM10
| Metric | Value | Date |
|---|---|---|
| PM1.0 (µg/m³) | 2.4 | July 01, 2026 11:42 PM |
| PM10 (µg/m³) | 10 | July 01, 2026 11:42 PM |
Environment
| Metric | Value | Date |
|---|---|---|
| Temperature (°F) | 84 | July 01, 2026 11:42 PM |
| Humidity (%) | 45 | July 01, 2026 11:42 PM |
| Pressure (hPa) | 1003.58 | July 01, 2026 11:42 PM |
