Oficina
La Paz, BCS
The current air quality at this monitor is
56
Health recommendations: Air quality is acceptable; however, there may be a risk for some people, particularly those unusually sensitive to air pollution.
Latest Metrics
PM2.5
| Metric | Value | Date |
|---|---|---|
| PM2.5 (µg/m³) | 13 | June 11, 2026 12:44 AM |
| PM2.5 10-min Avg (µg/m³) | 13 | June 11, 2026 12:44 AM |
| PM2.5 60-min Avg (µg/m³) | 11.8 | June 11, 2026 12:44 AM |
| PM2.5 24-hour Avg (µg/m³) | 10.2 | June 11, 2026 12:44 AM |
PM1 / PM10
| Metric | Value | Date |
|---|---|---|
| PM1.0 (µg/m³) | 7 | June 11, 2026 12:44 AM |
| PM10 (µg/m³) | 19.9 | June 11, 2026 12:44 AM |
Environment
| Metric | Value | Date |
|---|---|---|
| Temperature (°F) | 79 | June 11, 2026 12:44 AM |
| Humidity (%) | 55 | June 11, 2026 12:44 AM |
| Pressure (hPa) | 1006.37 | June 11, 2026 12:44 AM |
