Oficina
La Paz, BCS
The current air quality at this monitor is
67
Health recommendations: Air quality is acceptable; however, there may be a risk for some people, particularly those unusually sensitive to air pollution.
Latest Metrics
PM2.5
| Metric | Value | Date |
|---|---|---|
| PM2.5 (µg/m³) | 12.9 | July 01, 2026 11:42 PM |
| PM2.5 10-min Avg (µg/m³) | 14.4 | July 01, 2026 11:42 PM |
| PM2.5 60-min Avg (µg/m³) | 17.7 | July 01, 2026 11:42 PM |
| PM2.5 24-hour Avg (µg/m³) | 10.5 | July 01, 2026 11:42 PM |
PM1 / PM10
| Metric | Value | Date |
|---|---|---|
| PM1.0 (µg/m³) | 7.1 | July 01, 2026 11:42 PM |
| PM10 (µg/m³) | 20.2 | July 01, 2026 11:42 PM |
Environment
| Metric | Value | Date |
|---|---|---|
| Temperature (°F) | 80 | July 01, 2026 11:42 PM |
| Humidity (%) | 62 | July 01, 2026 11:42 PM |
| Pressure (hPa) | 1008.47 | July 01, 2026 11:42 PM |
