Prim. Estela Castillo
La Paz, BCS
The current air quality at this monitor is
23
Health recommendations: Air quality is satisfactory and poses little or no risk.
Latest Metrics
PM2.5
| Metric | Value | Date |
|---|---|---|
| PM2.5 (µg/m³) | 4.2 | July 01, 2026 11:41 PM |
| PM2.5 10-min Avg (µg/m³) | 4.1 | July 01, 2026 11:41 PM |
| PM2.5 60-min Avg (µg/m³) | 4.1 | July 01, 2026 11:41 PM |
| PM2.5 24-hour Avg (µg/m³) | 25.1 | July 01, 2026 11:41 PM |
PM1 / PM10
| Metric | Value | Date |
|---|---|---|
| PM1.0 (µg/m³) | 1.9 | July 01, 2026 11:41 PM |
| PM10 (µg/m³) | 9.9 | July 01, 2026 11:41 PM |
Environment
| Metric | Value | Date |
|---|---|---|
| Temperature (°F) | 83 | July 01, 2026 11:41 PM |
| Humidity (%) | 45 | July 01, 2026 11:41 PM |
| Pressure (hPa) | 999.48 | July 01, 2026 11:41 PM |
