Embotelladora Colima
Colima, Colima
The current air quality at this monitor is
78
Health recommendations: Air quality is acceptable; however, there may be a risk for some people, particularly those unusually sensitive to air pollution.
Latest Metrics
PM2.5
| Metric | Value | Date |
|---|---|---|
| PM2.5 (µg/m³) | 22.9 | July 01, 2026 11:43 PM |
| PM2.5 10-min Avg (µg/m³) | 23.2 | July 01, 2026 11:43 PM |
| PM2.5 60-min Avg (µg/m³) | 23.8 | July 01, 2026 11:43 PM |
| PM2.5 24-hour Avg (µg/m³) | 11.9 | July 01, 2026 11:43 PM |
PM1 / PM10
| Metric | Value | Date |
|---|---|---|
| PM1.0 (µg/m³) | 17 | July 01, 2026 11:43 PM |
| PM10 (µg/m³) | 24.6 | July 01, 2026 11:43 PM |
Environment
| Metric | Value | Date |
|---|---|---|
| Temperature (°F) | 91 | July 01, 2026 11:43 PM |
| Humidity (%) | 57 | July 01, 2026 11:43 PM |
| Pressure (hPa) | 957.16 | July 01, 2026 11:43 PM |
