Estación Zacatal
La Paz, BCS
The current air quality at this monitor is
68
Health recommendations: Air quality is acceptable; however, there may be a risk for some people, particularly those unusually sensitive to air pollution.
Latest Metrics
PM2.5
| Metric | Value | Date |
|---|---|---|
| PM2.5 (µg/m³) | 23.1 | June 11, 2026 12:45 AM |
| PM2.5 10-min Avg (µg/m³) | 22.7 | June 11, 2026 12:45 AM |
| PM2.5 60-min Avg (µg/m³) | 18.2 | June 11, 2026 12:45 AM |
| PM2.5 24-hour Avg (µg/m³) | 10.1 | June 11, 2026 12:45 AM |
PM1 / PM10
| Metric | Value | Date |
|---|---|---|
| PM1.0 (µg/m³) | 19.8 | June 11, 2026 12:45 AM |
| PM10 (µg/m³) | 24.5 | June 11, 2026 12:45 AM |
Environment
| Metric | Value | Date |
|---|---|---|
| Temperature (°F) | 80 | June 11, 2026 12:45 AM |
| Humidity (%) | 48 | June 11, 2026 12:45 AM |
| Pressure (hPa) | 1005.56 | June 11, 2026 12:45 AM |
