Estación Zacatal
La Paz, BCS
The current air quality at this monitor is
47
Health recommendations: Air quality is satisfactory and poses little or no risk.
Latest Metrics
PM2.5
| Metric | Value | Date |
|---|---|---|
| PM2.5 (µg/m³) | 8.5 | July 01, 2026 11:43 PM |
| PM2.5 10-min Avg (µg/m³) | 8.1 | July 01, 2026 11:43 PM |
| PM2.5 60-min Avg (µg/m³) | 8.4 | July 01, 2026 11:43 PM |
| PM2.5 24-hour Avg (µg/m³) | 8.2 | July 01, 2026 11:43 PM |
PM1 / PM10
| Metric | Value | Date |
|---|---|---|
| PM1.0 (µg/m³) | 6.9 | July 01, 2026 11:43 PM |
| PM10 (µg/m³) | 9.9 | July 01, 2026 11:43 PM |
Environment
| Metric | Value | Date |
|---|---|---|
| Temperature (°F) | 87 | July 01, 2026 11:43 PM |
| Humidity (%) | 39 | July 01, 2026 11:43 PM |
| Pressure (hPa) | 1007.64 | July 01, 2026 11:43 PM |
