Seeley West
Seeley, CA
The current air quality at this monitor is
59
Moderate
Health recommendations: Air quality is acceptable; however, there may be a risk for some people, particularly those unusually sensitive to air pollution.
AQI Metrics
| Metric | Value | Date |
|---|---|---|
| AQI Average PM2.5 | 59 | October 25, 2025 07:00 AM |
| AQI High PM2.5 | 68 | October 25, 2025 06:54 AM |
| AQI Low PM2.5 | 33 | October 25, 2025 06:51 AM |
PM2.5 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM2.5 | 15.7 | October 25, 2025 07:00 AM |
| High PM2.5 | 20.3 | October 25, 2025 06:54 AM |
| Low PM2.5 | 8 | October 25, 2025 06:51 AM |
PM10 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM10 | 61.4 | October 25, 2025 07:00 AM |
| High PM10 | 169.4 | October 25, 2025 06:54 AM |
| Low PM10 | 11.3 | October 25, 2025 06:51 AM |
Other Metrics
| Metric | Value | Date |
|---|---|---|
| Humidity (%) | 26.3 | October 25, 2025 07:00 AM |
| Temperature (°F) | 27.8 | October 25, 2025 07:00 AM |
