Seeley West
Seeley
The current air quality at this monitor is
14
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
Metric | Value | Date |
---|---|---|
AQI Average PM2.5 | 14 | July 01, 2025 03:00 PM |
AQI High PM2.5 | 24 | July 01, 2025 02:56 PM |
AQI Low PM2.5 | 8 | July 01, 2025 02:54 PM |
PM2.5 Metrics
Metric | Value | Date |
---|---|---|
Average PM2.5 | 3.4 | July 01, 2025 03:00 PM |
High PM2.5 | 5.7 | July 01, 2025 02:56 PM |
Low PM2.5 | 1.9 | July 01, 2025 02:54 PM |
PM10 Metrics
Metric | Value | Date |
---|---|---|
Average PM10 | 20.1 | July 01, 2025 03:00 PM |
Low PM10 | 2.2 | July 01, 2025 02:54 PM |
High PM10 | 63 | July 01, 2025 02:50 PM |
Other Metrics
Metric | Value | Date |
---|---|---|
Humidity (%) | 5.7 | July 01, 2025 03:00 PM |
Temperature (°F) | 63.7 | July 01, 2025 03:00 PM |