Seeley West
Seeley, CA
The current air quality at this monitor is
3
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
| Metric | Value | Date |
|---|---|---|
| AQI Average PM2.5 | 3 | April 10, 2026 08:00 AM |
| AQI High PM2.5 | 9 | April 10, 2026 07:59 AM |
| AQI Low PM2.5 | 0 | April 10, 2026 07:56 AM |
PM2.5 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM2.5 | 0.8 | April 10, 2026 08:00 AM |
| High PM2.5 | 2.2 | April 10, 2026 07:59 AM |
| Low PM2.5 | 0.1 | April 10, 2026 07:56 AM |
PM10 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM10 | 4.9 | April 10, 2026 08:00 AM |
| Low PM10 | 0.1 | April 10, 2026 07:56 AM |
| High PM10 | 29.8 | April 10, 2026 07:50 AM |
Other Metrics
| Metric | Value | Date |
|---|---|---|
| Humidity (%) | 18.8 | April 10, 2026 08:00 AM |
| Temperature (°F) | 37.7 | April 10, 2026 08:00 AM |
