Seeley West
Seeley
The current air quality at this monitor is
18
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
Metric | Value | Date |
---|---|---|
AQI Average PM2.5 | 18 | June 21, 2025 06:00 AM |
AQI Low PM2.5 | 7 | June 21, 2025 05:51 AM |
AQI High PM2.5 | 39 | June 21, 2025 05:47 AM |
PM2.5 Metrics
Metric | Value | Date |
---|---|---|
Average PM2.5 | 4.4 | June 21, 2025 06:00 AM |
Low PM2.5 | 1.6 | June 21, 2025 05:51 AM |
High PM2.5 | 9.3 | June 21, 2025 05:47 AM |
PM10 Metrics
Metric | Value | Date |
---|---|---|
Average PM10 | 40.5 | June 21, 2025 06:00 AM |
Low PM10 | 5.5 | June 21, 2025 05:53 AM |
High PM10 | 105.8 | June 21, 2025 05:45 AM |
Other Metrics
Metric | Value | Date |
---|---|---|
Humidity (%) | 7.3 | June 21, 2025 06:00 AM |
Temperature (°F) | 34.9 | June 21, 2025 06:00 AM |