Brushwood
Imperial, CA
The current air quality at this monitor is
4
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
| Metric | Value | Date |
|---|---|---|
| AQI Average PM2.5 | 4 | March 06, 2026 05:00 PM |
| AQI Low PM2.5 | 1 | March 06, 2026 04:57 PM |
| AQI High PM2.5 | 14 | March 06, 2026 04:53 PM |
PM2.5 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM2.5 | 1 | March 06, 2026 05:00 PM |
| Low PM2.5 | 0.2 | March 06, 2026 04:57 PM |
| High PM2.5 | 3.3 | March 06, 2026 04:53 PM |
PM10 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM10 | 3.4 | March 06, 2026 05:00 PM |
| Low PM10 | 0.2 | March 06, 2026 04:57 PM |
| High PM10 | 13.9 | March 06, 2026 04:56 PM |
Other Metrics
| Metric | Value | Date |
|---|---|---|
| Humidity (%) | 9.9 | March 06, 2026 05:00 PM |
| Temperature (°F) | 36 | March 06, 2026 05:00 PM |
