Brushwood
Imperial
The current air quality at this monitor is
20
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
| Metric | Value | Date |
|---|---|---|
| AQI Average PM2.5 | 20 | January 04, 2026 02:00 AM |
| AQI High PM2.5 | 36 | January 04, 2026 01:55 AM |
| AQI Low PM2.5 | 8 | January 04, 2026 01:48 AM |
PM2.5 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM2.5 | 4.7 | January 04, 2026 02:00 AM |
| High PM2.5 | 8.7 | January 04, 2026 01:55 AM |
| Low PM2.5 | 2 | January 04, 2026 01:48 AM |
PM10 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM10 | 9.5 | January 04, 2026 02:00 AM |
| High PM10 | 42 | January 04, 2026 01:59 AM |
| Low PM10 | 2 | January 04, 2026 01:48 AM |
Other Metrics
| Metric | Value | Date |
|---|---|---|
| Humidity (%) | 36.9 | January 04, 2026 02:00 AM |
| Temperature (°F) | 28.1 | January 04, 2026 02:00 AM |
