Brushwood
Imperial, CA
The current air quality at this monitor is
5
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
Metric | Value | Date |
---|---|---|
AQI Average PM2.5 | 5 | July 26, 2025 04:00 AM |
AQI High PM2.5 | 11 | July 26, 2025 03:50 AM |
AQI Low PM2.5 | 1 | July 26, 2025 03:45 AM |
PM2.5 Metrics
Metric | Value | Date |
---|---|---|
Average PM2.5 | 1.2 | July 26, 2025 04:00 AM |
High PM2.5 | 2.6 | July 26, 2025 03:50 AM |
Low PM2.5 | 0.3 | July 26, 2025 03:45 AM |
PM10 Metrics
Metric | Value | Date |
---|---|---|
Average PM10 | 7.6 | July 26, 2025 04:00 AM |
High PM10 | 35.8 | July 26, 2025 03:46 AM |
Low PM10 | 0.3 | July 26, 2025 03:45 AM |
Other Metrics
Metric | Value | Date |
---|---|---|
Humidity (%) | 10.7 | July 26, 2025 04:00 AM |
Temperature (°F) | 38.3 | July 26, 2025 04:00 AM |