Brushwood
Imperial
The current air quality at this monitor is
16
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
Metric | Value | Date |
---|---|---|
AQI Average PM2.5 | 16 | May 30, 2025 08:00 AM |
AQI High PM2.5 | 31 | May 30, 2025 07:59 AM |
AQI Low PM2.5 | 7 | May 30, 2025 07:52 AM |
PM2.5 Metrics
Metric | Value | Date |
---|---|---|
Average PM2.5 | 3.9 | May 30, 2025 08:00 AM |
High PM2.5 | 7.4 | May 30, 2025 07:59 AM |
Low PM2.5 | 1.6 | May 30, 2025 07:52 AM |
PM10 Metrics
Metric | Value | Date |
---|---|---|
Average PM10 | 15.8 | May 30, 2025 08:00 AM |
High PM10 | 41.3 | May 30, 2025 07:49 AM |
Low PM10 | 2.2 | May 30, 2025 07:47 AM |
Other Metrics
Metric | Value | Date |
---|---|---|
Humidity (%) | 19.6 | May 30, 2025 08:00 AM |
Temperature (°F) | 41.5 | May 30, 2025 08:00 AM |