Brushwood
Imperial
The current air quality at this monitor is
9
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
Metric | Value | Date |
---|---|---|
AQI Average PM2.5 | 9 | July 01, 2025 12:00 PM |
AQI High PM2.5 | 20 | July 01, 2025 11:56 AM |
AQI Low PM2.5 | 5 | July 01, 2025 11:52 AM |
PM2.5 Metrics
Metric | Value | Date |
---|---|---|
Average PM2.5 | 2.1 | July 01, 2025 12:00 PM |
High PM2.5 | 4.8 | July 01, 2025 11:56 AM |
Low PM2.5 | 1.2 | July 01, 2025 11:52 AM |
PM10 Metrics
Metric | Value | Date |
---|---|---|
Average PM10 | 8.3 | July 01, 2025 12:00 PM |
High PM10 | 21.7 | July 01, 2025 11:56 AM |
Low PM10 | 2.1 | July 01, 2025 11:52 AM |
Other Metrics
Metric | Value | Date |
---|---|---|
Humidity (%) | 6.4 | July 01, 2025 12:00 PM |
Temperature (°F) | 61 | July 01, 2025 12:00 PM |