Indio CA
Indio, CA
The current air quality at this monitor is
0
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
Metric | Value | Date |
---|---|---|
AQI Average PM2.5 | 0 | July 26, 2025 04:00 AM |
AQI High PM2.5 | 1 | July 26, 2025 03:51 AM |
AQI Low PM2.5 | 0 | July 26, 2025 03:45 AM |
PM2.5 Metrics
Metric | Value | Date |
---|---|---|
Average PM2.5 | 0.1 | July 26, 2025 04:00 AM |
High PM2.5 | 0.3 | July 26, 2025 03:51 AM |
Low PM2.5 | 0 | July 26, 2025 03:45 AM |
PM10 Metrics
Metric | Value | Date |
---|---|---|
Average PM10 | 0.1 | July 26, 2025 04:00 AM |
High PM10 | 0.3 | July 26, 2025 03:51 AM |
Low PM10 | 0 | July 26, 2025 03:45 AM |
Other Metrics
Metric | Value | Date |
---|---|---|
Humidity (%) | 13.9 | July 26, 2025 04:00 AM |
Temperature (°F) | 36.1 | July 26, 2025 04:00 AM |