Indio CA
Indio
The current air quality at this monitor is
1
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
Metric | Value | Date |
---|---|---|
AQI Average PM2.5 | 1 | June 21, 2025 06:00 AM |
AQI Low PM2.5 | 0 | June 21, 2025 05:57 AM |
AQI High PM2.5 | 5 | June 21, 2025 05:52 AM |
PM2.5 Metrics
Metric | Value | Date |
---|---|---|
Average PM2.5 | 0.2 | June 21, 2025 06:00 AM |
Low PM2.5 | 0 | June 21, 2025 05:57 AM |
High PM2.5 | 1.3 | June 21, 2025 05:52 AM |
PM10 Metrics
Metric | Value | Date |
---|---|---|
Average PM10 | 0.3 | June 21, 2025 06:00 AM |
Low PM10 | 0 | June 21, 2025 05:57 AM |
High PM10 | 2.2 | June 21, 2025 05:52 AM |
Other Metrics
Metric | Value | Date |
---|---|---|
Humidity (%) | 19.6 | June 21, 2025 06:00 AM |
Temperature (°F) | 34.3 | June 21, 2025 06:00 AM |