Heber
Heber, CA
The current air quality at this monitor is
2
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
| Metric | Value | Date |
|---|---|---|
| AQI Average PM2.5 | 2 | December 03, 2025 10:00 PM |
| AQI High PM2.5 | 3 | December 03, 2025 09:58 PM |
| AQI Low PM2.5 | 2 | December 03, 2025 09:51 PM |
PM2.5 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM2.5 | 0.5 | December 03, 2025 10:00 PM |
| High PM2.5 | 0.7 | December 03, 2025 09:58 PM |
| Low PM2.5 | 0.5 | December 03, 2025 09:51 PM |
PM10 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM10 | 0.5 | December 03, 2025 10:00 PM |
| High PM10 | 0.7 | December 03, 2025 09:58 PM |
| Low PM10 | 0.5 | December 03, 2025 09:51 PM |
Other Metrics
| Metric | Value | Date |
|---|---|---|
| Humidity (%) | 18.5 | December 03, 2025 10:00 PM |
| Temperature (°F) | 26.4 | December 03, 2025 10:00 PM |
