Indio CA
Indio
The current air quality at this monitor is
3
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
Metric | Value | Date |
---|---|---|
AQI Average PM2.5 | 3 | July 01, 2025 12:00 PM |
AQI High PM2.5 | 12 | July 01, 2025 11:52 AM |
AQI Low PM2.5 | 0 | July 01, 2025 11:47 AM |
PM2.5 Metrics
Metric | Value | Date |
---|---|---|
Average PM2.5 | 0.8 | July 01, 2025 12:00 PM |
High PM2.5 | 2.8 | July 01, 2025 11:52 AM |
Low PM2.5 | 0 | July 01, 2025 11:47 AM |
PM10 Metrics
Metric | Value | Date |
---|---|---|
Average PM10 | 0.8 | July 01, 2025 12:00 PM |
High PM10 | 2.8 | July 01, 2025 11:52 AM |
Low PM10 | 0 | July 01, 2025 11:47 AM |
Other Metrics
Metric | Value | Date |
---|---|---|
Humidity (%) | 8.5 | July 01, 2025 12:00 PM |
Temperature (°F) | 54.2 | July 01, 2025 12:00 PM |