Indio
Indio, CA
The current air quality at this monitor is
3
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
| Metric | Value | Date |
|---|---|---|
| AQI Average PM2.5 | 3 | January 22, 2026 04:00 PM |
| AQI High PM2.5 | 9 | January 22, 2026 04:00 PM |
| AQI Low PM2.5 | 0 | January 22, 2026 03:45 PM |
PM2.5 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM2.5 | 0.8 | January 22, 2026 04:00 PM |
| High PM2.5 | 2.2 | January 22, 2026 04:00 PM |
| Low PM2.5 | 0.1 | January 22, 2026 03:45 PM |
PM10 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM10 | 2.2 | January 22, 2026 04:00 PM |
| High PM10 | 6.7 | January 22, 2026 03:48 PM |
| Low PM10 | 0.1 | January 22, 2026 03:45 PM |
Other Metrics
| Metric | Value | Date |
|---|---|---|
| Humidity (%) | 18.4 | January 22, 2026 04:00 PM |
| Temperature (°F) | 36 | January 22, 2026 04:00 PM |
