Indio
Indio, CA
The current air quality at this monitor is
9
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
| Metric | Value | Date |
|---|---|---|
| AQI Average PM2.5 | 9 | May 10, 2026 03:00 PM |
| AQI High PM2.5 | 15 | May 10, 2026 02:58 PM |
| AQI Low PM2.5 | 2 | May 10, 2026 02:48 PM |
PM2.5 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM2.5 | 2.1 | May 10, 2026 03:00 PM |
| High PM2.5 | 3.7 | May 10, 2026 02:58 PM |
| Low PM2.5 | 0.5 | May 10, 2026 02:48 PM |
PM10 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM10 | 7.7 | May 10, 2026 03:00 PM |
| High PM10 | 27.8 | May 10, 2026 02:58 PM |
| Low PM10 | 0.5 | May 10, 2026 02:48 PM |
Other Metrics
| Metric | Value | Date |
|---|---|---|
| Humidity (%) | 3.7 | May 10, 2026 03:00 PM |
| Temperature (°F) | 64.7 | May 10, 2026 03:00 PM |
