Indio
Indio, CA
The current air quality at this monitor is
6
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
| Metric | Value | Date |
|---|---|---|
| AQI Average PM2.5 | 6 | January 04, 2026 02:00 AM |
| AQI Low PM2.5 | 4 | January 04, 2026 01:54 AM |
| AQI High PM2.5 | 10 | January 04, 2026 01:52 AM |
PM2.5 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM2.5 | 1.5 | January 04, 2026 02:00 AM |
| Low PM2.5 | 1 | January 04, 2026 01:54 AM |
| High PM2.5 | 2.4 | January 04, 2026 01:52 AM |
PM10 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM10 | 1.9 | January 04, 2026 02:00 AM |
| Low PM10 | 1 | January 04, 2026 01:54 AM |
| High PM10 | 4.5 | January 04, 2026 01:52 AM |
Other Metrics
| Metric | Value | Date |
|---|---|---|
| Humidity (%) | 37.9 | January 04, 2026 02:00 AM |
| Temperature (°F) | 28.5 | January 04, 2026 02:00 AM |
